Quarterly earnings releases
| Title | Year | Quarter | Document | 
|---|---|---|---|
| Earnings release | 2025 | 2nd Quarter | Document | 
| Earnings release | 2025 | 1st Quarter | Document | 
| Earnings release | 2024 | 4th Quarter | Document | 
| Earnings release | 2024 | 3rd Quarter | Document | 
| Earnings release | 2024 | 2nd Quarter | Document | 
| Earnings release | 2024 | 1st Quarter | Document | 
| Earnings release | 2023 | 4th Quarter | Document | 
| Earnings release | 2023 | 3rd Quarter | Document | 
| Earnings release | 2023 | 2nd Quarter | Document | 
| Earnings release | 2023 | 1st Quarter | Document | 
| Earnings release | 2020 | 3rd Quarter | Document | 
| Earnings release | 2019 | 4th Quarter | Document | 
| Earnings release | 2019 | 3rd Quarter | Document | 
| Earnings release | 2019 | 2nd Quarter | Document | 
| Earnings release | 2019 | 1st Quarter | Document | 
| Earnings release | 2018 | 4th Quarter | Document | 
| Earnings release | 2018 | 3rd Quarter | Document | 
| Earnings release | 2018 | 2nd Quarter | Document | 
| Earnings release | 2018 | 1st Quarter | Document | 
| Earnings release | 2017 | 4th Quarter | Document | 
| Earnings release | 2017 | 3rd Quarter | Document | 
| Earnings release | 2017 | 2nd Quarter | Document | 
 
    